Monitori
ACER ED270US3bmiipx 27inch VA QHD Curved 1500R 180Hz 250cd/m2 1ms 2xHDMI DP
![]() |
||
| Manufacturer | ACER | |
| Manufacturer Part No | UM.HE0EE.306 | |
| Marketing Description | |
| The Acer Nitro ED270U S3bmiipx LED-backlit LCD monitor is designed for enthusiasts seeking an immersive and vibrant gaming experience. This 27-inch monitor features a curved WQHD display that enhances visual depth and minimizes eye strain during extended gaming sessions. With AMD FreeSync technology, it ensures seamless synchronization between the monitor's high refresh rate and your GPU, eliminating screen tearing and stuttering. The HDR10 compatibility showcases a wide spectrum of colors and contrasts. The monitor's design is sleek and functional, featuring a 3-sided bezel-less display for an unobstructed view and VESA mount compatibility for easy installation. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Acer Nitro ED270U S3bmiipx - ED0 Series - LED monitor - curved - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class F |
| Power Consumption (On mode) | 26 W |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 (DisplayPort: 180 Hz, HDMI: 144 Hz) |
| Pixel Pitch | 0.23 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 5000:1 / 100000000:1 (dynamic) |
| HDR Capable | HDR10 |
| Response Time | 1 ms (VRB) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 61.1 cm x 19.9 cm x 45.6 cm |
| Weight | 3.9 kg |
| Compliant Standards | MPR II |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: ACER
Barkod: 4711121917981







