Monitori
Show off your Radeon FreeSync finesse with the fast refresh rate and ZeroFrame architecture of the Nitro VG0 Series monitor.
Brand: ACER
ACER Nitro VG240YSbmiipx 23.8inch IPS LED FHD 16:9 165Hz 250cd/m2 1ms 2xHDMI 2.0 DP 1.2 Audio Out 2x2W MPRII
![]() |
||
| Manufacturer | ACER | |
| Manufacturer Part No | UM.QV0EE.S01 | |
| Marketing Description | |
| Show off your Radeon FreeSync finesse with the fast refresh rate and ZeroFrame architecture of the Nitro VG0 Series monitor. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Acer Nitro VG240Y Sbmiipx - VG0 Series - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/406245 |
| Energy Class | Class F |
| Energy Consumption per Year | 28 kWh |
| Power Consumption (On mode) | 22 W |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 100000000:1 (dynamic) |
| Response Time | 1 ms (VRB) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - without stand | 54 cm x 6.5 cm x 32.3 cm |
| Weight | 3.59 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | MPR II |
| Designed For | Nitro 5; 50 |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: ACER







