Procesori
AMD Ryzen 9 9950X3D2 16C/32T 5.6GHz BOX
![]() |
||
| Manufacturer | AMD | |
| Manufacturer Part No | 100-100001978WOF | |
| Product Properties | |
| Product Description | AMD Dual Edition AMD Ryzen 9 9950X3D2 / 4.3 GHz processor - PIB/WOF |
| Product Type | Processor |
| Processor Type | AMD Ryzen 9 9950X3D2 |
| Number of Cores | 16-core / 32 threads |
| Cache | 192 MB |
| Integrated Graphics | Radeon Graphics |
| Compatible Processor Socket | Socket AM5 |
| Processor Qty | 1 |
| Clock Speed | 4.3 GHz |
| Max Turbo Speed | 5.6 GHz |
| Manufacturing Process | 4 nm |
| Features | Dual AMD 3D V-Cache technology, "Zen 5" Core Architecture, AMD Simultaneous Multithreading (SMT), AMD EXPO Technology, AMD Precision Boost 2 Technology, AMD Ryzen Master Utility, Secure Boot, Windows Device Guard, Supervisor Mode Execution Prevention (SMEP), Guest Mode Execution Trap (GMET), Virtualisation-Based Security (VBS), Firmware TPM, AMD-V (SVM), AMD AVIC (Interrupt Virtualization), AMD-Vi (I/O MMU Virtualization), Second Level Address Translation (SLAT), AES New Instructions (AES-NI), AMD Enhanced Virus Protection (NX bit), AMD Shadow Stack |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: AMD
Barkod: 730143318327







