Multifunkcijski mono
BROTHER MFCL2922DW MFP Mono Laser Printer A4 30 ppm WiFi & USB
![]() |
||
| Manufacturer | BROTHER | |
| Manufacturer Part No | MFCL2922DWYJ1 | |
| Product Properties | |
| Product Description | Brother MFC-L2922DW - multifunction printer - B/W |
| Device Type | Multifunction printer |
| Fax Type | Super G3 - plain paper |
| Printing Technology | Laser (monochrome) |
| Recommended Monthly Volume | Up to 2500 pages |
| Max Copying Speed | Up to 34 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Copying Resolution Class | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 34 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Data Compression System | JBIG |
| Scanning | 1200 x 1200 dpi |
| Original Size | Letter A (216 x 279 mm)/A4 (210 x 297 mm) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | A4 (210 x 297 mm), Legal (216 x 356 mm) (max) |
| Media Type | Plain paper, thin paper, recycled paper, thick paper, envelopes, labels |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheet |
| Output Trays Capacity | 120 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | NFC, LAN, Wi-Fi(n), USB 2.0 |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to OCR, scan to image, scan to e-mail server, scan to SharePoint |
| Power | AC 230 V (50/60Hz) |
| Dimensions (WxDxH) | 41 cm x 42.1 cm x 31.9 cm |
| Weight | 10.5 kg |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: BROTHER







