Monitori
HP E27 G5 27inch FHD Monitor 1920x1080 16:9 HDMI DP 3/3/0
![]() |
||
Manufacturer | HP INC. | |
Manufacturer Part No | 6N4E2AA#ABB | |
Marketing Description | |
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home. | |
Product Features | |
|
|
Product Properties | |
Product Description | HP E27 G5 - E-Series - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1372212 |
Energy Class | Class D |
Power Consumption (On mode) | 17 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3113 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey with overdrive) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, DisplayPort, USB |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Haze 25%, anti-glare 3H hardness |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black, black and silver (stand) |
Dimensions (WxDxH) - with stand | 61.2 cm x 22.7 cm x 54.6 cm |
Weight | 6.96 kg |
Localisation | English / Europe |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, CECP, CEL, EAC, ISC, SEPA, BIS, ICE, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, TGM, Energy Star |
Manufacturer Warranty | 3-year warranty |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: HP INC.