Monitori
LENOVO ThinkVision T27-40 27inch IPS 16:9 1920x1080 100MHz 250cd/m2 1500:1 4ms 1xHDMI 1.4 1xDP 1.2 1xVGA USB-HUB 99 sRGB 3y
![]() |
||
| Manufacturer | LENOVO | |
| Manufacturer Part No | 64A5MAT6EU | |
| Marketing Description | |
| Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Lenovo ThinkVision T27-40 - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 61.19 cm x 19.5 cm x 53.78 cm |
| Weight | 6.5 kg |
| Localisation | English / Europe |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: LENOVO







