SAMSUNG SSD 870 EVO 1TB 2.5inch SATA 560MB/s read 530MB/s write
![]() |
||
| Manufacturer | SAMSUNG | |
| Manufacturer Part No | MZ-77E1T0B/EU | |
| Marketing Description | |
| The 870 EVO inherits the legacy of Samsung's pioneering SSD technology, boasting upgraded performance, reliability and compatibility to suit the needs of anyone from content creators and IT professionals to everyday users. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Samsung 870 EVO MZ-77E1T0B - SSD - 1 TB - SATA 6Gb/s |
| Type | Solid state drive - internal |
| Capacity | 1 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D multi-level cell (MLC) |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Buffer Size | 1 GB |
| Features | 3-bit 3D V-NAND Technology, Samsung MKX Controller, TRIM support, Auto Garbage Collection Algorithm, Worldwide Name (WWN), Low Power DDR4 SDRAM Cache, TurboWrite Technology, sleep mode, S.M.A.R.T., 256-bit AES, IEEE 1667 |
| Dimensions (WxDxH) | 69.85 mm x 100 mm x 6.8 mm |
| Weight | 45 g |
| Manufacturer Warranty | 5-year warranty |
Technical data provided by third party. We assume no liability for errors within these data.
Brand: SAMSUNG







